PCC COMPRESSOR - NO LOGO, NF-48
Part Number: T1104-13-000-48
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Temperature Average at Maximum Load | Temperature Average at Minimum Load |
|---|---|---|---|
| T1104-11-000-13 | 358.15 | 343.15 | |
| T1104-11-000-14 | 381.15 | 351.15 | |
| T1104-11-000-16 | 391.15 | 370.15 | |
| T1104-11-000-30 | 403.15 | 380.15 | |
| T1104-11-000-48 | 416.15 | 394.15 | |
| T1104-11-000-50 | 456.15 | 411.15 | |
| T1104-11-000-55 | 491.15 | 456.15 | |
| T1104-13-000-13 | 381.15 | 351.15 | |
| T1104-13-000-16 | 381.15 | 351.15 | |
| T1104-13-000-48 | 403.15 | 380.15 | |
| T1104-13-000-55 | 456.15 | 411.15 |
General Product Information
| Weight | 31.10 |
| Dimension Length | 0.281 |
| Dimension Height | 0.375 |
| Dimension Width | 0.451 |
| Noise / Sound Level | 60.00 db(A) |
| Certification of Product |
EMC (EU/UK)
KC |
| Couplings | 1/4" Aeroquip "self-sealing" |
| Maximum Distance from Cold End to Compressor | 36.58 |
Performance Data
| Power at Maximum Rated Load | 500.00 |
| Temperature Average at Maximum Load | 403.15 |
| Temperature Average at Minimum Load | 380.15 |