MAXCOOL 4000H - 1CKT, HV, VCR, ECAT
Part Number: MC4000-1220-011
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Circuit | Couplings | Remote Interface |
|---|---|---|---|---|
| 700209-05-10 | Single Circuit | Size 10 VCR | None | |
| MC4000-1110-000 | Single Circuit | Size 10 VCR | None | |
| MC4000-1110-001 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1110-002 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1110-004 | Single Circuit | Size 10 VCR | Isolated | |
| MC4000-1110-006 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1110-032 | Single Circuit | Size 10 VCR | Isolated | |
| MC4000-1111-001 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1112-061 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1120-011 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1120-012 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1120-078 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1121-001 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1121-078 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1122-081 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1210-000 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-001 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1210-002 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1210-003 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-005 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-006 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1210-010 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-011 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-012 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-022 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-023 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-024 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1210-025 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1210-027 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-1210-028 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-031 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-1210-032 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-1210-035 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-038 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1210-041 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-1210-048 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1210-055 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-1210-062 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1211-000 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1211-001 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1211-002 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1211-004 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-1211-005 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1211-012 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1211-024 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1211-025 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1211-038 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1212-039 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-1212-045 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1212-063 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1212-067 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1213-026 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1220-000 | Single Circuit | Size 10 VCR | None | |
| MC4000-1220-001 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1220-002 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1220-004 | Single Circuit | Size 10 VCR | Isolated | |
| MC4000-1220-011 | Single Circuit | Size 10 VCR | None | |
| MC4000-1220-024 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1220-054 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1220-076 | Single Circuit | Size 10 VCR | Isolated | |
| MC4000-1221-004 | Single Circuit | Size 10 VCR | Isolated | |
| MC4000-1221-005 | Single Circuit | Size 10 VCR | None | |
| MC4000-1222-029 | Single Circuit | Size 10 VCR | Isolated | |
| MC4000-1222-081 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-1223-083 | Single Circuit | Size 10 VCR | Isolated | |
| MC4000-1230-001 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1240-005 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1240-011 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1240-079 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-1243-037 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-1310-001 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2110-004 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-2110-012 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2111-000 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2111-006 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2120-001 | Dual Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-2120-004 | Dual Circuit | Size 10 VCR | Isolated | |
| MC4000-2120-011 | Dual Circuit | Size 10 VCR | None | |
| MC4000-2120-012 | Dual Circuit | Size 10 VCR | None | |
| MC4000-2120-078 | Dual Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-2120-080 | Dual Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-2140-074 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-2210-000 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2210-001 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2210-002 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2210-004 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-2210-005 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2210-010 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2210-011 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2210-012 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2210-023 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2210-024 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2210-028 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2210-040 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2210-073 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2211-000 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2211-001 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2211-006 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2212-068 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC4000-2213-026 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2220-000 | Dual Circuit | Size 10 VCR | None | |
| MC4000-2220-001 | Dual Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-2220-004 | Dual Circuit | Size 10 VCR | Isolated | |
| MC4000-2220-005 | Dual Circuit | Size 10 VCR | None | |
| MC4000-2220-054 | Dual Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-2222-081 | Dual Circuit | Size 10 VCR | Non-Isolated | |
| MC4000-2240-004 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC4000-2240-010 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2240-028 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC4000-2243-037 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None |
General Product Information
| Weight | 533.00 |
| Dimension Length | 0.662 |
| Dimension Height | 1.79 |
| Dimension Width | 0.813 |
| Noise / Sound Level | 78.00 db(A) |
| Certification of Product |
NRTL
CE KC PED |
| S urface Area Typical for Cryocoil | 2.20 |
| Surface Area Conservative Cryocoil | 2.80 |
| Circuit | Single Circuit |
| Couplings | Size 10 VCR |
| Remote Interface | None |
| Refrigerants Used | R-245fa, R-125, R-23, R-14, Argon |
Performance Data
| Power in Standby Mode | 8000.00 |
| Pumping Speed Water | 327.80 |
| Cooldown Time | 330.00 |
| Power at Maximum Rated Load | 14000.00 |
| Temperature Average at Maximum Load | 175.15 |
| Tempearature Coldest at Max Load | 140.15 |