MAXCOOL 2500L - 2CKT, HV, PKR, PNET, LFT
Part Number: MC2500-2210-023
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Circuit | Couplings | Remote Interface |
|---|---|---|---|---|
| MC2500-1110-001 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2500-1110-002 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2500-1110-004 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2500-1110-025 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2500-1110-075 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2500-1112-029 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2500-1112-072 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2500-1120-070 | Single Circuit | Size 10 VCR | None | |
| MC2500-1210-000 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-1210-001 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2500-1210-002 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2500-1210-004 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2500-1210-005 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-1210-011 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-1210-020 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-1210-023 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-1210-031 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2500-1210-032 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2500-1210-038 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2500-1210-056 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2500-1210-057 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-1210-060 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-1212-021 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-1212-039 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2500-1212-046 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-1220-001 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC2500-1240-002 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2500-1240-059 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-2120-001 | Dual Circuit | Size 10 VCR | Non-Isolated | |
| MC2500-2120-004 | Dual Circuit | Size 10 VCR | Isolated | |
| MC2500-2121-064 | Dual Circuit | Size 10 VCR | Isolated | |
| MC2500-2210-000 | Dual Circuit | Size 10 VCR | None | |
| MC2500-2210-001 | Dual Circuit | Size 10 VCR | Non-Isolated | |
| MC2500-2210-012 | Dual Circuit | Size 10 VCR | None | |
| MC2500-2210-023 | Dual Circuit | Size 10 VCR | None | |
| MC2500-2210-032 | Dual Circuit | Size 10 VCR | Isolated | |
| MC2500-2212-021 | Dual Circuit | Size 10 VCR | None | |
| MC2500-2213-077 | Dual Circuit | Size 10 VCR | None | |
| MC2500-2222-039 | Dual Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2500-2223-084 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2500-2243-042 | Dual Circuit | Size 10 VCR | Isolated |
General Product Information
| Weight | 544.00 |
| Dimension Length | 0.662 |
| Dimension Height | 1.79 |
| Dimension Width | 0.813 |
| Noise / Sound Level | 78.00 db(A) |
| Certification of Product |
NRTL
CE KC PED |
| S urface Area Typical for Cryocoil | 1.40 |
| Surface Area Conservative Cryocoil | 2.00 |
| Circuit | Dual Circuit |
| Couplings | Size 10 VCR |
| Remote Interface | None |
| Refrigerants Used | R-245fa, R-125, R-23, R-14, Argon |
Performance Data
| Power in Standby Mode | 8000.00 |
| Pumping Speed Water | 208.60 |
| Cooldown Time | 240.00 |
| Power at Maximum Rated Load | 11000.00 |
| Temperature Average at Maximum Load | 153.15 |
| Tempearature Coldest at Max Load | 128.15 |
- English - Instructions - DeviceNet Interface User Manual Polycold Cryochiller
- English - Instructions - MaxCool Cryochiller Ethernet Host Commands and Configuration
- English - Instructions - MaxCool Cryochiller SEMI EtherCAT
- English - Instructions - Maxcool Cryochiller
- English - Instructions - Polycold Cryochiller EtherCAT Interface
- English - Instructions - Polycold Cryochiller PROFINET Interface
- English - Instructions - Polycold Cryochiller Profibus Interface
- English - Instructions - Polycold Cryochiller Service and Maintenance Manual
- English - Instructions - Profibus Interface User Manual Polycold Cryochiller