MAXCOOL 2200 - 1CKT, HV, VCR, NISO, ECAT, BUHLE
Part Number: MC2200-1220-076
i
Replaces product MC2000-1220-076
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Circuit | Couplings | Remote Interface |
|---|---|---|---|---|
| MC2200-1110-001 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-1110-002 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-1110-003 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2200-1110-004 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2200-1110-005 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2200-1110-025 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-1210-001 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-1210-002 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-1210-003 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2200-1210-004 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2200-1210-005 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2200-1210-012 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2200-1210-025 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-1210-062 | Single Circuit | Size 8 Parker Ultraseal Compatible | None | |
| MC2200-1210-065 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-1212-029 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2200-1212-039 | Single Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2200-1212-061 | Single Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-1220-001 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC2200-1220-004 | Single Circuit | Size 10 VCR | Isolated | |
| MC2200-1220-011 | Single Circuit | Size 10 VCR | None | |
| MC2200-1220-012 | Single Circuit | Size 10 VCR | None | |
| MC2200-1220-024 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC2200-1220-025 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC2200-1220-054 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC2200-1220-076 | Single Circuit | Size 10 VCR | Non-Isolated | |
| MC2200-2110-001 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-2110-002 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-2110-004 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Isolated | |
| MC2200-2210-001 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Non-Isolated | |
| MC2200-2210-004 | Dual Circuit | Size 8 Parker Ultraseal Compatible | Isolated |
General Product Information
| Weight | 453.00 |
| Dimension Length | 0.662 |
| Dimension Height | 1.79 |
| Dimension Width | 0.813 |
| Noise / Sound Level | 72.00 db(A) |
| Certification of Product |
NRTL
CE KC PED |
| S urface Area Typical for Cryocoil | 1.10 |
| Surface Area Conservative Cryocoil | 1.50 |
| Circuit | Single Circuit |
| Couplings | Size 10 VCR |
| Remote Interface | Non-Isolated |
| Refrigerants Used | R-245fa, R-125, R-23, R-14, Argon |
Performance Data
| Power in Standby Mode | 4500.00 |
| Pumping Speed Water | 163.90 |
| Cooldown Time | 180.00 |
| Power at Maximum Rated Load | 8600.00 |
| Temperature Average at Maximum Load | 168.15 |
| Tempearature Coldest at Max Load | 124.15 |