Tube flexible -Reinforced PVC - 1" ID tube (order per foot)

Part Number: A63012343
13,90  EUR

0 In Stock

Click For Availability Typical lead time 2 week(s)

Variant

Explore the range of variants given below to compare the product

Short Description Part Number Temperature Ambient Operation Max Temperature Ambient Operation Min Recommended Pressure Range Min Recommended Pressure Range Max Dimension Length Material of Construction Material Abbreviation Recommended Pressure Range Min Recommended Pressure Range Max
A63012220 343.15 278.15 - - - PVC PVC 0.010 1.000 × 10⁵
A63012343 343.15 278.15 - - - PVC PVC 0.010 1.000 × 10⁵
H02100002 343.15 263.15 - 1.000 × 10⁵ 1.00 Neoprene Rubber CR - -
H02100003 343.15 263.15 - - 1.00 Neoprene Rubber CR - 1.000 × 10⁵
H02100004 343.15 263.15 - - 1.00 Neoprene Rubber CR - 1.000 × 10⁵
H02100005 343.15 263.15 - 1.000 × 10⁵ 1.00 Neoprene Rubber CR - -
H02100006 343.15 263.15 - - 1.00 Neoprene Rubber CR - 1.000 × 10⁵
H02100016 343.15 278.15 0.010 1.000 × 10⁵ - PVC PVC - -
H02100017 343.15 278.15 0.010 1.000 × 10⁵ - PVC PVC - -
H02100018 343.15 278.15 0.010 1.000 × 10⁵ - PVC PVC - -
H02100019 343.15 278.15 0.010 1.000 × 10⁵ - PVC PVC - -
H02100617 343.15 278.15 0.010 1.000 × 10⁵ 60.00 PVC PVC - -
H02101008 353.15 263.15 100.00 1.000 × 10⁵ - Nitrile NBR - -
H02101009 353.15 263.15 100.00 1.000 × 10⁵ - Nitrile NBR - -
H02101015 353.15 263.15 100.00 1.000 × 10⁵ - Nitrile NBR - -
U30000484 343.15 278.15 0.010 1.000 × 10⁵ - PVC PVC - -
U30002173 343.15 278.15 - - - PVC PVC 0.010 1.000 × 10⁵
U30003837 343.15 278.15 - - - PVC PVC 0.010 1.000 × 10⁵

Environmental Conditions

Temperature Ambient Operation Max 343.15
Temperature Ambient Operation Min 278.15

Material of Construction

Material of Construction PVC
Material Abbreviation PVC

Classification

Classification Product Pressure Range Rough Vacuum: 1000 mbar - 1 mbar
Medium Vacuum: 1 mbar - 1·10⁻³ mbar

Performance Data

Recommended Pressure Range Min 0.010
Recommended Pressure Range Max 1.000 × 10⁵