XTRAGRADE Advanced 276 - Vacuum pump oil, 1l, H11041111
Part Number: H11041111
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Weight | Leak Rate | Dimension Length | Dimension Height | Dimension Width | Package Volume | Dimension Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 085-038-301 | - | - | - | - | - | 5.000 × 10⁻⁵ | - | |||||||
| 20039125 | 0.030 | - | - | - | - | - | - | |||||||
| 419-694-001 | - | - | - | - | - | - | - | |||||||
| C41637000 | 0.100 | 1.000 × 10⁻⁸ | 0.032 | 0.027 | 0.027 | - | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. For valves in particular we recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | 353.15 | 2.000 × 10⁵ | 323.15 | 278.15 | 258.15 | 213.15 | |
| H02300012 | 1.00 | - | - | - | - | - | - | |||||||
| H02600050 | 1.00 | - | - | - | - | - | - | 1.000 × 10⁻⁵ | ||||||
| H02600056 | 0.200 | - | - | - | - | - | - | |||||||
| H11041111 | - | - | - | - | - | 1.000 × 10⁻³ | - | |||||||
| H11350013 | 0.100 | - | - | - | - | - | - | |||||||
| H12205002 | 3.00 | - | - | - | - | - | - | |||||||
| H12810003 | - | - | - | - | - | 2.000 × 10⁻³ | - | |||||||
| JJMT00000 | - | - | - | - | - | 0.018 | - |
Oils
The Edwards vacuum pump oils, lubricants and greases ensure uninterrupted operation of your pumps. Our range of high-performance oils ensures reliable operation but also benefits such as: prolonged service intervals, energy efficiency and environmental responsibility.
General Product Information
| Package Volume | 1.000 × 10⁻³ |